Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
namecheap.com | godaddy.com | hover.com | google.com | epik.com | gandi.net | domain.com | |
---|---|---|---|---|---|---|---|
.o | - | - | - | - | $4.99 | - | - |
.observer | - | - | $14.99 | - | $15.00 | $15.56 | $10.99 |
.off | - | - | - | - | - | - | - |
.off.ai | - | - | - | - | $77.25 | - | - |
.okinawa | - | $16.99 | - | - | - | $14.86 | $19.99 |
.om | - | - | - | - | - | $338.00 | - |
.on.ca | - | - | - | - | $15.03 | - | - |
.one | $8.88 | $12.99 | $13.99 | $12.00 | $15.00 | $12.69 | $12.99 |
.ong | - | - | - | - | - | $57.40 | $46.99 |
.onl | $12.88 | $19.99 | - | - | $10.95 | $19.27 | - |
.online | $2.88 | $0.99 | $4.99 | $30.00 | $34.95 | - | $5.99 |
.ooo | - | - | - | $30.00 | $39.98 | $38.33 | - |
.open | - | - | - | - | - | - | - |
.or.at | - | - | - | - | $18.96 | - | - |
.or.kr | - | - | - | - | $48.00 | - | - |
.org | $7.98 | $9.99 | $13.99 | $12.00 | $7.48 | - | $8.99 |
.org.af | - | - | - | - | $39.10 | - | - |
.org.ag | - | $99.99 | - | - | $74.75 | - | - |
.org.ai | - | - | - | - | $77.25 | - | - |
.org.au | $16.98 | $14.99 | $19.99 | - | $14.25 | - | - |
.org.bz | - | - | - | - | - | - | - |
.org.cn | - | $6.99 | - | - | - | - | - |
.org.es | $19.98 | $9.99 | - | - | - | - | - |
.org.gg | - | - | - | - | $99.35 | - | - |
.org.gl | - | - | - | - | $51.26 | - | - |
.org.ht | - | - | - | - | $25.30 | - | - |
.org.il | - | - | - | - | $44.95 | - | - |
.org.in | - | $8.99 | $14.99 | - | $4.49 | - | - |
.org.je | - | - | - | - | $99.35 | - | - |
.org.ki | - | - | - | - | $253.61 | - | - |
.org.ky | - | - | - | - | - | - | - |
.org.lc | - | - | - | - | $22.77 | - | - |
.org.mg | - | - | - | - | $198.87 | - | - |
.org.mu | - | - | - | - | $76.34 | - | - |
.org.mx | - | - | - | - | - | - | - |
.org.nz | - | $24.99 | $24.99 | - | $31.58 | - | - |
.org.pe | - | $84.99 | - | - | $69.08 | - | - |
.org.ph | - | $109.99 | - | - | $49.49 | - | - |
.org.pk | - | - | - | - | - | - | - |
.org.pl | - | $9.99 | - | - | $11.27 | - | - |
.org.pr | - | - | - | - | $91.00 | - | - |
.org.ro | - | - | - | - | $74.96 | - | - |
.org.ru | - | - | - | - | $19.44 | - | - |
.org.sb | - | - | - | - | $108.69 | - | - |
.org.sc | - | - | - | - | $97.75 | - | - |
.org.so | - | - | - | - | $63.80 | - | - |
.org.tw | - | - | - | - | - | - | - |
.org.uk | $6.98 | $11.99 | $10.99 | - | $13.69 | $9.88 | - |
.org.vc | - | - | - | - | $38.18 | - | - |
.org.za | - | - | - | - | - | - | - |
.organic | - | - | $79.99 | - | $57.95 | $95.44 | - |
.osaka | - | - | - | - | - | - | - |
.oss | - | - | - | - | $4.99 | - | - |
.oz | - | - | - | - | $4.99 | - | - |
We track pricing from 15+ registrars for hundreds of TLDs on each domain's details page!