Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
namecheap.com | godaddy.com | hover.com | google.com | epik.com | gandi.net | domain.com | |
---|---|---|---|---|---|---|---|
.ba | - | - | - | - | - | $184.80 | - |
.baby | - | $19.99 | $79.99 | - | $15.99 | $95.44 | $19.99 |
.band | - | $19.99 | $26.99 | $20.00 | $10.99 | $30.76 | $13.99 |
.bank | - | - | - | - | - | $801.19 | - |
.banque | - | - | - | - | - | - | - |
.bar | $2.60 | $99.99 | $74.99 | $80.00 | $67.50 | $85.43 | $83.99 |
.bar.pro | - | - | - | - | $182.85 | - | - |
.barcelona | - | - | $74.99 | - | - | $44.80 | - |
.bargains | $8.98 | $14.99 | $34.99 | $30.00 | $7.99 | $40.26 | $9.99 |
.baseball | - | - | - | - | - | - | - |
.basketball | - | - | - | - | - | $76.42 | - |
.bayern | - | $16.99 | $44.99 | - | $34.95 | $48.41 | - |
.bazar | - | - | - | - | $4.99 | - | - |
.bb | - | - | - | - | - | $338.00 | - |
.bbs | - | - | - | - | $4.99 | - | - |
.bc.ca | - | - | - | - | - | - | - |
.bcn | - | - | - | - | - | - | - |
.bd | - | - | - | - | - | $97.50 | - |
.be | - | $12.99 | - | - | $12.24 | $15.00 | $39.99 |
.beauty | - | - | - | - | - | - | - |
.beer | $25.88 | $9.99 | $29.99 | - | $34.95 | $38.34 | $33.99 |
.berlin | $49.98 | - | $44.99 | - | - | $67.03 | $64.99 |
.best | $4.80 | $29.99 | $94.99 | $20.00 | $19.99 | - | $19.99 |
.bet | - | $26.99 | $20.99 | - | $13.99 | $25.34 | - |
.bf | - | - | - | - | - | $134.40 | - |
.bg | - | - | - | - | - | $182.00 | - |
.bh | - | - | - | - | - | $511.75 | - |
.bi | - | - | - | - | - | $66.00 | - |
.bible | - | - | - | - | $39.99 | $74.48 | - |
.bid | $3.98 | $4.99 | $34.99 | $30.00 | $34.95 | - | $2.99 |
.bike | $8.98 | $14.99 | $33.99 | $30.00 | $7.99 | $41.21 | $9.99 |
.bingo | - | $69.99 | $58.99 | $50.00 | $41.25 | $67.83 | $50.99 |
.bio | $74.88 | $29.99 | $79.99 | $70.00 | $65.50 | $80.33 | - |
.bit | - | - | - | - | $4.99 | - | - |
.biz | $4.88 | $7.99 | $17.99 | $15.00 | $14.99 | $22.54 | $5.99 |
.biz.ki | - | - | - | - | $253.61 | - | - |
.biz.pl | - | $9.99 | - | - | $11.27 | - | - |
.biz.pr | - | - | - | - | - | - | - |
.bj | - | - | - | - | - | $247.00 | - |
.black | - | $29.99 | $54.99 | $60.00 | $50.45 | $76.38 | $13.99 |
.blackfriday | - | $214.99 | $174.99 | - | $130.00 | $149.78 | $89.99 |
.blog | $6.98 | $9.99 | $29.99 | $30.00 | $5.99 | - | $6.99 |
.blue | $4.98 | $13.99 | $20.99 | $20.00 | $16.50 | $25.34 | $5.99 |
.bm | - | - | - | - | - | $225.57 | - |
.bn | - | - | - | - | - | - | - |
.bo | - | - | - | - | - | $380.00 | - |
.boats | - | - | - | $40.00 | $125.00 | $48.14 | - |
.bom | - | - | - | - | - | - | - |
.bond | - | - | - | - | - | $95.39 | - |
.boo | - | - | - | - | - | - | - |
.book | - | - | - | - | - | - | - |
.boston | $13.88 | $9.99 | $19.99 | - | $14.99 | $19.36 | $2.99 |
.bot | - | - | - | - | - | - | - |
.boutique | $3.48 | $4.99 | $36.99 | $30.00 | $2.99 | $41.21 | $3.99 |
.box | - | - | - | - | - | - | - |
.br | - | - | - | - | - | $155.00 | - |
.br.com | - | - | - | - | $45.31 | $39.00 | - |
.broadway | - | - | - | - | - | - | - |
.broker | - | - | - | - | - | $38.38 | - |
.brussels | - | - | $29.99 | - | - | $42.14 | - |
.bs | - | - | - | - | - | $391.00 | - |
.bt | - | - | - | - | - | $253.00 | - |
.budapest | - | - | - | - | - | - | - |
.build | $64.88 | $99.99 | $57.99 | - | - | $95.34 | $83.99 |
.builders | $3.48 | $42.99 | $34.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.business | $7.88 | $9.99 | $19.99 | $12.00 | $24.95 | $10.80 | $21.99 |
.buy | - | - | - | - | - | - | - |
.buzz | $3.98 | $1.99 | $34.99 | $40.00 | $34.95 | $40.54 | $39.99 |
.bw | - | - | - | - | - | $166.75 | - |
.bway | - | - | - | - | - | - | - |
.by | - | - | - | - | - | $195.00 | - |
.bz | $21.88 | $29.99 | $24.99 | - | $28.18 | $26.00 | $50.00 |
.bzh | - | - | $74.99 | - | - | $66.00 | - |
We track pricing from 15+ registrars for hundreds of TLDs on each domain's details page!