Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
namecheap.com | godaddy.com | hover.com | google.com | epik.com | gandi.net | domain.com | |
---|---|---|---|---|---|---|---|
.dad | - | - | - | - | - | - | - |
.dance | $8.98 | $14.99 | $26.99 | $20.00 | $7.99 | $30.76 | $9.99 |
.data | - | - | - | - | - | - | - |
.date | $3.98 | $4.99 | $30.99 | $30.00 | $24.95 | - | $2.99 |
.dating | $17.48 | $29.99 | $44.99 | $50.00 | $15.99 | $67.83 | $19.99 |
.day | - | - | - | - | - | - | - |
.dds | - | - | - | - | - | - | - |
.de | $6.88 | $9.99 | $14.99 | - | $11.63 | $15.00 | - |
.de.com | $17.88 | - | - | - | $20.25 | $17.00 | - |
.deal | - | - | - | - | - | - | - |
.dealer | - | - | - | - | - | - | - |
.deals | $5.98 | $42.99 | $34.99 | $40.00 | $34.95 | $41.21 | $33.99 |
.degree | $39.88 | $63.99 | $53.99 | $40.00 | $44.95 | $61.17 | $39.99 |
.delivery | $6.98 | $11.99 | $58.99 | $60.00 | $6.99 | $67.83 | $6.99 |
.democrat | $27.88 | $42.99 | $34.99 | $30.00 | $34.95 | $41.21 | $26.99 |
.dental | $43.88 | $69.99 | $44.99 | $50.00 | $40.06 | $67.83 | $58.99 |
.dentist | $43.88 | $69.99 | $58.99 | $40.00 | $32.06 | $67.83 | $39.99 |
.desi | $18.88 | - | $19.99 | - | $24.00 | $23.14 | $19.99 |
.design | $5.88 | $9.99 | $6.99 | $40.00 | $41.25 | $62.36 | $13.99 |
.dev | $14.98 | $19.99 | $15.99 | $12.00 | $19.99 | $16.39 | $19.99 |
.diamonds | $43.88 | $69.99 | $44.99 | $50.00 | $41.25 | $67.83 | $55.99 |
.diet | - | $214.99 | $174.99 | - | $130.00 | $149.78 | $89.99 |
.digital | $2.98 | $3.99 | $33.99 | $40.00 | $2.79 | - | $2.99 |
.direct | $11.98 | $19.99 | $33.99 | $40.00 | $10.99 | $41.21 | $13.99 |
.directory | $3.48 | $4.99 | $21.99 | $20.00 | $2.99 | $26.96 | $3.99 |
.discount | $27.88 | $42.99 | $36.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.diy | - | - | - | - | - | - | - |
.dj | - | - | - | - | - | $96.00 | - |
.dk | - | - | - | - | - | $11.92 | - |
.dm | - | - | - | - | - | $377.00 | - |
.do | - | - | - | - | - | $250.00 | - |
.docs | - | - | - | - | - | - | - |
.doctor | $11.98 | $19.99 | - | $100.00 | $10.99 | $117.96 | - |
.dog | $5.98 | $9.99 | $54.99 | $40.00 | $5.49 | $67.83 | $6.99 |
.doha | - | - | - | - | - | - | - |
.domains | $27.88 | $42.99 | $33.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.dot | - | - | - | - | - | - | - |
.download | $3.98 | $4.99 | $32.99 | $30.00 | $34.95 | - | $2.99 |
.dpml.zone | - | - | - | - | - | - | - |
.drive | - | - | - | - | - | - | - |
.dubai | - | - | - | - | - | - | - |
.durban | - | - | $29.99 | - | - | $14.93 | - |
.dvr | - | - | - | - | - | - | - |
.dyn | - | - | - | - | $4.99 | - | - |
.dz | - | - | - | - | - | $292.00 | - |
We track pricing from 15+ registrars for hundreds of TLDs on each domain's details page!