Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
namecheap.com | godaddy.com | hover.com | google.com | epik.com | gandi.net | domain.com | |
---|---|---|---|---|---|---|---|
.kaufen | $27.88 | $42.99 | $34.99 | $30.00 | $34.95 | $41.21 | $26.99 |
.ke | - | - | - | - | - | $175.50 | - |
.keyword | - | - | - | - | - | $660.00 | - |
.kg | - | - | - | - | - | $234.00 | - |
.kh | - | - | - | - | - | $235.75 | - |
.ki | - | - | - | - | - | - | - |
.kid | - | - | - | - | - | - | - |
.kids | - | - | - | - | - | - | - |
.kim | $4.98 | $13.99 | $20.99 | - | $16.50 | $25.34 | $5.99 |
.kitchen | $11.98 | $19.99 | $54.99 | $40.00 | $10.99 | $67.83 | $13.99 |
.kiwi | $32.88 | $39.99 | $28.99 | - | - | $31.67 | $41.99 |
.kiwi.nz | - | - | - | - | $31.58 | - | - |
.kn | - | - | - | - | - | $320.00 | - |
.koeln | - | - | $19.99 | - | - | $24.38 | - |
.kosher | - | - | - | - | - | - | - |
.kr | - | - | - | - | $48.00 | $73.15 | - |
.kr.com | - | - | - | - | $25.30 | - | - |
.kw | - | - | - | - | - | $224.60 | - |
.ky | - | - | - | - | - | $195.00 | - |
.kyoto | $70.88 | - | - | - | - | $89.32 | - |
.kz | - | - | - | - | - | $128.70 | - |
We track pricing from 15+ registrars for hundreds of TLDs on each domain's details page!