Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
namecheap.com | godaddy.com | hover.com | google.com | epik.com | gandi.net | domain.com | |
---|---|---|---|---|---|---|---|
.ca | $11.98 | $16.99 | $15.99 | $12.00 | $15.03 | $13.84 | $11.99 |
.cab | $27.88 | $42.99 | $33.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.cafe | $8.98 | $14.99 | $34.99 | $40.00 | $7.99 | $41.21 | $9.99 |
.cal | - | - | - | - | - | - | - |
.call | - | - | - | - | - | - | - |
.cam | $2.48 | - | - | - | $9.99 | $13.73 | - |
.camera | $43.88 | $69.99 | $54.99 | $40.00 | $38.94 | $67.83 | $45.99 |
.camp | $5.98 | $69.99 | $54.99 | $40.00 | $38.94 | $68.78 | $45.99 |
.capetown | - | - | $24.99 | - | - | $14.93 | - |
.capital | $8.98 | $14.99 | $54.99 | $50.00 | $7.99 | $67.83 | $9.99 |
.car | - | $2799.99 | $2499.99 | - | - | - | - |
.cards | $5.98 | $42.99 | $34.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.care | $11.98 | $9.99 | $34.99 | $30.00 | $10.99 | $41.21 | $13.99 |
.career | - | - | - | - | - | $135.93 | - |
.careers | $5.98 | $39.99 | $54.99 | $50.00 | $20.99 | $67.83 | $55.99 |
.cars | - | $2799.99 | $2499.99 | - | - | - | - |
.casa | - | $1.99 | $14.99 | - | $34.95 | $14.60 | $9.99 |
.cash | $4.98 | $7.99 | $34.99 | $30.00 | $4.99 | $41.21 | $5.99 |
.casino | - | $19.99 | $139.99 | $130.00 | $10.99 | $150.98 | $13.99 |
.cat | - | - | $29.99 | - | - | $13.00 | - |
.catalonia | - | - | - | - | - | - | - |
.catering | $3.48 | $42.99 | $34.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.cc | $5.88 | $5.99 | $29.99 | $20.00 | $15.07 | $17.50 | $10.99 |
.cd | - | - | - | - | - | - | - |
.center | $6.98 | $11.99 | $21.99 | $20.00 | $6.99 | $26.96 | $6.99 |
.ceo | $39.00 | $129.99 | $99.99 | $100.00 | $125.00 | $89.68 | - |
.cf | - | - | - | - | - | $24.35 | - |
.cg | - | - | - | - | - | $689.00 | - |
.ch | $14.98 | $14.99 | $14.99 | - | $20.87 | $13.95 | $34.99 |
.chambagri.fr | - | - | - | - | - | $17.48 | - |
.chan | - | - | - | - | $4.99 | - | - |
.charity | - | $42.99 | $39.99 | $30.00 | $34.95 | $41.21 | - |
.chat | $8.98 | $14.99 | $33.99 | $40.00 | $7.99 | $41.21 | $9.99 |
.cheap | $5.98 | $9.99 | $34.99 | $30.00 | $5.49 | $40.26 | $6.99 |
.chirurgiens-dentistes.fr | - | - | - | - | - | $17.48 | - |
.christmas | - | $64.99 | $84.99 | - | $65.00 | $57.40 | $8.99 |
.church | $27.88 | $42.99 | $30.99 | $40.00 | $20.00 | $41.21 | $26.99 |
.ci | - | - | - | - | - | $310.00 | $65.99 |
.circle | - | - | - | - | - | - | - |
.city | - | $7.99 | $21.99 | $20.00 | $4.99 | $26.96 | $6.99 |
.ck | - | - | - | - | - | $293.00 | - |
.cl | - | - | - | - | $47.60 | $170.53 | $65.99 |
.claims | - | $19.99 | $58.99 | $60.00 | $10.99 | $66.88 | $13.99 |
.cleaning | $3.48 | $69.99 | $54.99 | $40.00 | $38.94 | $67.83 | $45.99 |
.click | $4.88 | $14.99 | $5.99 | - | $35.00 | $13.66 | $3.99 |
.clinic | $5.98 | $69.99 | $58.99 | $50.00 | $41.25 | $67.83 | $58.99 |
.clothing | $3.48 | $42.99 | $36.99 | $30.00 | $25.00 | $41.21 | $33.99 |
.cloud | $4.98 | $4.99 | $19.99 | $20.00 | $19.95 | - | $24.99 |
.club | $2.99 | $2.99 | $13.99 | $13.00 | $15.00 | - | $14.99 |
.club.tw | - | - | - | - | $35.19 | - | - |
.cm | $120.88 | - | - | - | $100.96 | $94.00 | $129.99 |
.cn | - | $6.99 | - | - | $22.43 | $10.13 | $35.00 |
.cn.com | - | - | - | - | $45.31 | $18.00 | - |
.co | $7.98 | $11.99 | $25.99 | $30.00 | $1.99 | $33.00 | $10.99 |
.co.ag | - | - | - | - | $74.75 | - | - |
.co.at | - | - | - | - | $18.96 | - | - |
.co.bz | - | - | - | - | $28.18 | - | - |
.co.cm | - | - | - | - | $24.47 | - | - |
.co.com | - | - | - | - | $27.00 | $31.54 | - |
.co.gg | - | - | - | - | $99.35 | - | - |
.co.gl | - | - | - | - | $51.26 | - | - |
.co.gy | - | - | - | - | $68.60 | - | - |
.co.il | - | - | - | - | $44.95 | - | - |
.co.in | $4.88 | $8.99 | $14.99 | $11.00 | $4.49 | - | - |
.co.je | - | - | - | - | $99.35 | - | - |
.co.kr | - | - | - | - | $48.00 | - | - |
.co.lc | - | - | - | - | $22.77 | - | - |
.co.mg | - | - | - | - | $198.87 | - | - |
.co.ms | - | - | - | - | $63.25 | - | - |
.co.nl | - | - | - | - | $13.77 | - | - |
.co.no | - | - | - | - | - | - | - |
.co.nz | - | $24.99 | $24.99 | $19.00 | $31.58 | - | - |
.co.uk | $6.98 | $11.99 | $10.99 | $12.00 | $13.69 | $9.88 | - |
.co.za | - | $9.99 | - | - | $10.72 | - | - |
.coach | - | $14.99 | $54.99 | $60.00 | $7.99 | $67.83 | $9.99 |
.codes | $4.98 | $7.99 | $44.99 | $50.00 | $4.99 | $57.12 | $5.99 |
.coffee | $6.98 | $11.99 | $33.99 | $30.00 | $6.99 | $41.21 | $8.99 |
.coin | - | - | - | - | $4.99 | - | - |
.college | $19.98 | $19.99 | $74.99 | - | $15.99 | $85.93 | $19.99 |
.cologne | - | - | $19.99 | - | - | $18.13 | - |
.com | $8.88 | $11.99 | $12.99 | $12.00 | $8.49 | $15.50 | $9.99 |
.com.af | - | - | - | - | $39.10 | - | - |
.com.ag | - | $99.99 | - | - | $74.75 | - | - |
.com.ai | - | - | - | - | $77.25 | - | - |
.com.au | $16.98 | $10.99 | $19.99 | - | $31.53 | - | - |
.com.br | - | - | - | - | $19.60 | - | - |
.com.bz | - | $29.99 | - | - | $28.18 | - | - |
.com.cm | - | - | - | - | $24.47 | - | - |
.com.cn | - | $6.99 | - | - | $22.43 | - | - |
.com.co | - | $19.99 | - | - | $16.68 | - | - |
.com.de | - | - | - | - | $9.99 | $15.00 | - |
.com.ec | - | - | - | - | $86.80 | - | - |
.com.es | $9.98 | $9.99 | - | - | $14.08 | - | - |
.com.gl | - | - | - | - | $51.26 | - | - |
.com.gy | - | - | - | - | $68.60 | - | - |
.com.hn | - | - | - | - | $119.00 | - | - |
.com.ht | - | - | - | - | $31.05 | - | - |
.com.ki | - | - | - | - | $253.61 | - | - |
.com.ky | - | - | - | - | - | - | - |
.com.lc | - | - | - | - | $22.77 | - | - |
.com.mg | - | - | - | - | $198.87 | - | - |
.com.ms | - | - | - | - | $63.25 | - | - |
.com.mu | - | - | - | - | $76.34 | - | - |
.com.mx | - | $9.99 | $49.99 | $20.00 | $23.80 | - | - |
.com.pe | $58.98 | $84.99 | - | - | $57.40 | - | - |
.com.ph | - | $109.99 | - | - | $49.49 | - | - |
.com.pk | - | - | - | - | - | - | - |
.com.pl | - | $9.99 | - | - | $11.27 | - | - |
.com.pr | - | - | - | - | - | - | - |
.com.pt | - | - | - | - | $30.90 | - | - |
.com.ro | - | - | - | - | $74.96 | - | - |
.com.ru | - | - | - | - | $19.44 | - | - |
.com.sb | - | - | - | - | $108.69 | - | - |
.com.sc | - | - | - | - | $97.75 | - | - |
.com.se | - | - | - | - | $75.20 | - | - |
.com.sg | $44.99 | - | - | - | - | - | - |
.com.so | - | - | - | - | $63.80 | - | - |
.com.tw | - | $29.99 | - | - | $35.19 | - | - |
.com.us | - | - | - | - | - | - | - |
.com.vc | - | - | - | - | $38.18 | - | - |
.community | $27.88 | $42.99 | $33.99 | $30.00 | $34.95 | $41.21 | $26.99 |
.company | $7.88 | $9.99 | $19.99 | $14.00 | $34.95 | $10.80 | $6.99 |
.compare | - | - | - | - | - | $38.36 | - |
.computer | $11.98 | $19.99 | $33.99 | $30.00 | $10.99 | $41.21 | $13.99 |
.comsec | - | - | - | - | - | - | - |
.condos | $43.88 | $69.99 | $58.99 | $50.00 | $41.25 | $66.88 | $58.99 |
.connectors | - | - | - | - | - | - | - |
.construction | $3.48 | $42.99 | $33.99 | $30.00 | $34.95 | $41.21 | $33.99 |
.consulting | $11.98 | $19.99 | $33.99 | $30.00 | $10.99 | $41.21 | $13.99 |
.contact | $8.88 | $14.99 | - | $12.00 | $8.97 | $14.60 | - |
.contractors | $3.48 | $42.99 | $33.99 | $30.00 | $34.95 | $41.21 | $26.99 |
.cooking | $25.88 | $39.99 | $34.99 | - | $34.95 | $38.34 | $33.99 |
.cool | $5.98 | $9.99 | $33.99 | $30.00 | $5.49 | $41.21 | $6.99 |
.coop | - | - | $119.99 | - | $77.00 | $78.00 | $269.99 |
.corsica | - | - | $54.99 | - | - | $28.37 | - |
.country | - | $39.99 | $34.99 | - | $34.95 | $38.38 | - |
.coupon | - | - | - | - | - | - | - |
.coupons | - | $14.99 | $58.99 | $60.00 | $7.99 | $66.88 | $13.99 |
.courses | - | $49.99 | $41.99 | - | $34.95 | $47.89 | $13.99 |
.cpa.pro | - | - | - | - | $182.85 | - | - |
.cr | - | - | - | - | - | $220.00 | - |
.credit | $6.98 | $11.99 | $99.99 | $120.00 | $6.99 | $117.96 | $8.99 |
.creditcard | $118.88 | $199.99 | $124.99 | $130.00 | $123.75 | $150.98 | $159.99 |
.creditunion | - | - | - | - | - | - | - |
.cricket | $12.98 | $19.99 | $54.99 | $12.00 | $41.25 | - | $13.99 |
.cruises | $43.88 | $69.99 | $58.99 | $50.00 | $41.25 | $66.88 | $58.99 |
.cu | - | - | - | - | - | - | - |
.cw | - | - | - | - | - | $197.40 | - |
.cx | $19.88 | - | - | - | $14.95 | $75.00 | - |
.cy | - | - | - | - | - | $264.00 | - |
.cyb | - | - | - | - | $4.99 | - | - |
.cymru | - | - | $19.99 | - | - | $18.83 | $24.99 |
.cyou | $1.89 | - | - | - | $4.99 | $8.28 | - |
.cz | - | $15.99 | - | - | $8.80 | $11.73 | $24.99 |
We track pricing from 15+ registrars for hundreds of TLDs on each domain's details page!